Compare: The Belvedere Hotel vs Hotel Edison
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
The Belvedere HotelHotel Edison
Side by side
| Metric | The Belvedere Hotel | Hotel Edison |
|---|---|---|
| Location | Midtown Manhattan, New York, NY | Times Square, New York, NY |
| Menus | 6 | 12 |
| Dishes & drinks | 131 | 510 |
| Breakfast avg | — | $18.45 |
| Starter avg | — | — |
| Main course avg | $46.50 | $32.14 |
| Dessert avg | $14 | $11.33 |
| Cocktail avg | $10 | $17.54 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 5 / 0 / 23 |
| Price range | $6–$79.95 | $3–$160 |
| Price level | $$$$ | $$$ |
| Cuisine | American | American |
| Menu types | Lunch Dinner Dinner Happy Hour Bar & Drinks Dessert | Breakfast Brunch Lunch Lunch All Day Dinner Bar & Drinks Bar & Drinks Bar & Drinks Cocktails Dessert Grab & Go |
Same dish, different hotel
| Dish | The Belvedere Hotel | Hotel Edison |
|---|---|---|
| Caesar salad | $21.00Caesar Salad | $18.00Little gem caesar |
| Margarita | $10.00Margarita | $19.00Spicy margarita |
| Wings | $24.00Chicken Wings (12 Pieces) | $18.00Korean chicken wings |
| Salmon | $42.95Grilled Salmon | $25.00Sesame salmon bowl |
| Filet | $29.00Filet Mignon Sliders | $56.00Filet mignon |
| Cheesecake | $14.00NY Cheesecake | $15.00New York cheesecake |
| Fries | $10.00French fries | $10.00Sweet potato fries |