Compare: The Benson Portland vs Hotel deLuxe
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
The Benson PortlandHotel deLuxe
Side by side
| Metric | The Benson Portland | Hotel deLuxe |
|---|---|---|
| Location | Portland, OR | Portland, OR |
| Menus | 3 | 4 |
| Dishes & drinks | 71 | 91 |
| Breakfast avg | $17.85 | — |
| Starter avg | — | — |
| Main course avg | $22.56 | $18.64 |
| Dessert avg | — | — |
| Cocktail avg | $13.67 | $15.26 |
| Room service | Yes | No |
| Room service avg price | — | — |
| Bar closes | — | 11pm |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 22 / 8 / 13 |
| Price range | $4–$65 | $6–$30 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | Breakfast Dinner Cocktails | Brunch Dinner Happy Hour Cocktails |
Same dish, different hotel
| Dish | The Benson Portland | Hotel deLuxe |
|---|---|---|
| Burger | $21.00Bistro Burger | $22.00Driftwood Burger* |
| Old Fashioned | $20.00BENSON OLD FASHIONED | $16.00The Driftwood Old Fashioned |
| Cheesecake | $12.00Cheesecake Dulce de Leche | $15.00Seasonal Cheesecake |
| Fries | $12.00Garlic Fries | $6.00Shoestring Fries |