Compare: The Beverly Hills Hotel vs The Crescent Hotel
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
The Beverly Hills HotelThe Crescent Hotel
Side by side
| Metric | The Beverly Hills Hotel | The Crescent Hotel |
|---|---|---|
| Location | Sunset Boulevard, Beverly Hills, CA | Golden Triangle, Beverly Hills, CA |
| Menus | 8 | 5 |
| Dishes & drinks | 270 | 99 |
| Breakfast avg | $32.43 | $17 |
| Starter avg | — | — |
| Main course avg | $49.85 | $24.26 |
| Dessert avg | $23.73 | — |
| Cocktail avg | $21.82 | $12.54 |
| Room service | Yes | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 12 / 4 / 1 | 29 / 13 / 9 |
| Price range | $7–$298 | $4–$68 |
| Price level | $$$$ | $$ |
| Cuisine | American | American |
| Menu types | Breakfast Brunch Lunch All Day All Day Dinner Cocktails Dessert | Breakfast Brunch Lunch Dinner Cocktails |
Same dish, different hotel
| Dish | The Beverly Hills Hotel | The Crescent Hotel |
|---|---|---|
| Burger | $32.00Veggie Burger | $25.00Butcher’s Cut Prime Beef Burger |
| Omelet | $32.00Black Forest Ham, Pepper and Onion | $17.00Veggie Omelet |
| Avocado toast | $33.00Avocado Toast | $16.00Avocado Toast |
| French toast | $22.00French Toast | $18.00Challah French Toast |
| Salmon | $15.00Smoked Salmon | $28.00Roasted Salmon |
| Fries | $26.00PARMESAN TRUFFLE FRIES | $15.00Nua Fries |