Compare: Beverly Hills Plaza Hotel vs Hotel June West LA
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Beverly Hills Plaza HotelHotel June West LA
Side by side
| Metric | Beverly Hills Plaza Hotel | Hotel June West LA |
|---|---|---|
| Location | Los Angeles, CA | West Los Angeles, Los Angeles, CA |
| Menus | 4 | 3 |
| Dishes & drinks | 117 | 99 |
| Breakfast avg | $20 | — |
| Starter avg | — | — |
| Main course avg | $25.93 | $18.86 |
| Dessert avg | — | — |
| Cocktail avg | $13.58 | $12.82 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 30 / 20 / 40 |
| Price range | $5–$79 | $2–$35 |
| Price level | $$ | $$ |
| Cuisine | American | Mexican |
| Menu types | Breakfast Lunch Dinner Cocktails | Lunch Dinner Cocktails |
Same dish, different hotel
| Dish | Beverly Hills Plaza Hotel | Hotel June West LA |
|---|---|---|
| Club sandwich | $26.00TRIPLE DECKER CLUB | $14.00Float Club Frosty (Sin Alcohol) |
| Margarita | $21.00CLASSIQUE MARGARITA | $16.00Classic Margarita (Frozen) |