Compare: Buena Vista Suites Orlando vs The Point Hotel & Suites
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Buena Vista Suites OrlandoThe Point Hotel & Suites Orlando
Side by side
| Metric | Buena Vista Suites Orlando | The Point Hotel & Suites Orlando |
|---|---|---|
| Location | Orlando, FL | Orlando, FL |
| Menus | 4 | 2 |
| Dishes & drinks | 101 | 33 |
| Breakfast avg | $17.71 | $5.59 |
| Starter avg | — | — |
| Main course avg | $22.28 | $14 |
| Dessert avg | — | — |
| Cocktail avg | — | — |
| Room service | YesBreakfast Mon-Fri 7-11am, Sat-Sun 7am-noon; all-day dining | No |
| Room service avg price | $13 | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 4 / 0 / 5 | 0 / 0 / 0 |
| Price range | $2–$59 | $3–$14 |
| Price level | $$ | $ |
| Cuisine | American | American |
| Menu types | Breakfast Dinner Dinner In-Room Dining | Breakfast Lunch |
Same dish, different hotel
| Dish | Buena Vista Suites Orlando | The Point Hotel & Suites Orlando |
|---|---|---|
| Burger | $15.00Junior Smash Burger | $13.50Cabana burger |
| Pancakes | $12.00Pancakes | $7.99Pancakes |
| Wings | $12.00Chicken Wings 6 pcs | $14.00Chicken wings |