Compare: Buffalo Bill Village vs Buffalo Bill's Irma Hotel
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Buffalo Bill VillageBuffalo Bill's Irma Hotel
Side by side
| Metric | Buffalo Bill Village | Buffalo Bill's Irma Hotel |
|---|---|---|
| Location | Downtown, Cody, WY | Downtown, Cody, WY |
| Menus | 2 | 4 |
| Dishes & drinks | 54 | 89 |
| Breakfast avg | $9.90 | $75 |
| Starter avg | — | — |
| Main course avg | $20.92 | $1 |
| Dessert avg | — | — |
| Cocktail avg | — | — |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 4 / 0 / 5 | 0 / 0 / 0 |
| Price range | $1.95–$34 | $1–$75 |
| Price level | $$ | $ |
| Cuisine | Steakhouse | Steakhouse |
| Menu types | Breakfast Dinner | Breakfast Lunch Dinner Buffet |
Same dish, different hotel
| Dish | Buffalo Bill Village | Buffalo Bill's Irma Hotel |
|---|---|---|
| Burger | $15.00Cowboy Burger | $1.00Extra Burger Toppings |