Compare: Cambria Hotel Nashville Downtown vs Loews Nashville Hotel at
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Cambria Hotel Nashville DowntownLoews Nashville Hotel at Vanderbilt Plaza
Side by side
| Metric | Cambria Hotel Nashville Downtown | Loews Nashville Hotel at Vanderbilt Plaza |
|---|---|---|
| Location | Downtown, Nashville, TN | West End / Vanderbilt, Nashville, TN |
| Menus | 4 | 4 |
| Dishes & drinks | 114 | 75 |
| Breakfast avg | $12.44 | $18.53 |
| Starter avg | $10.37 | — |
| Main course avg | $17.49 | $27.61 |
| Dessert avg | — | $14 |
| Cocktail avg | $11.12 | — |
| Room service | No | Yes |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 19 / 4 / 18 |
| Price range | $1.49–$39.99 | $4–$85 |
| Price level | $$ | $$$ |
| Cuisine | Southern | Seafood |
| Menu types | Breakfast Lunch Dinner Cocktails | Breakfast Lunch Dinner Dessert |
Same dish, different hotel
| Dish | Cambria Hotel Nashville Downtown | Loews Nashville Hotel at Vanderbilt Plaza |
|---|---|---|
| Burger | $13.99Cheeseburger* | $22.00Masons Cheeseburger |
| Salmon | $19.99Lemon Dill Salmon* | $26.00Seared Salmon |
| Filet | $29.99Filet 8 oz* | $59.001855 Center-Cut Filet, 7 oz. |