Compare: Caribe Royale Orlando vs The Delaney Hotel
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Caribe Royale OrlandoThe Delaney Hotel
Side by side
| Metric | Caribe Royale Orlando | The Delaney Hotel |
|---|---|---|
| Location | Orlando, FL | Orlando, FL |
| Menus | 8 | 4 |
| Dishes & drinks | 219 | 109 |
| Breakfast avg | $17.71 | $16 |
| Starter avg | — | — |
| Main course avg | $22.52 | $24.76 |
| Dessert avg | — | — |
| Cocktail avg | — | $14.36 |
| Room service | YesBreakfast Mon-Fri 7-11am, Sat-Sun 7am-noon; all-day dining | Yes |
| Room service avg price | $12.97 | — |
| Bar closes | 10pm | — |
| Vegetarian / vegan / GF | 12 / 2 / 10 | 0 / 0 / 0 |
| Price range | $2–$59 | $7.50–$69 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | Breakfast Breakfast All Day Dinner Dinner In-Room Dining Bar & Drinks Cocktails | Breakfast Brunch All Day Cocktails |
Same dish, different hotel
| Dish | Caribe Royale Orlando | The Delaney Hotel |
|---|---|---|
| Burger | $15.00Junior Smash Burger | $19.00Tavern Burger |
| Caesar salad | $13.00Caesar Salad | $17.00Grilled Artisan Romaine & Focaccia |
| Eggs Benedict | $21.00Eggs Benedict | $16.00Country Style Eggs Benedict |
| Omelet | $22.00Create Your Own Omelet | $15.003 Egg Omelette |
| Salmon | $30.00Cedar Plank Salmon | $38.00Almond Garlic-Crusted Salmon |