Compare: Compass Hotel by Margaritaville vs Olde Naples Hotel
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Compass Hotel by MargaritavilleOlde Naples Hotel
Side by side
| Metric | Compass Hotel by Margaritaville | Olde Naples Hotel |
|---|---|---|
| Location | Naples, FL | Olde Naples, Naples, FL |
| Menus | 3 | 4 |
| Dishes & drinks | 78 | 173 |
| Breakfast avg | — | $12.03 |
| Starter avg | — | $19.75 |
| Main course avg | $19.99 | $23.88 |
| Dessert avg | $7.99 | $4 |
| Cocktail avg | $12.53 | $11.65 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 13 / 0 / 9 |
| Price range | $5–$38.99 | $4–$72 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | All Day Happy Hour Cocktails | Breakfast Lunch Dinner Cocktails |
Same dish, different hotel
| Dish | Compass Hotel by Margaritaville | Olde Naples Hotel |
|---|---|---|
| Burger | $7.99CHEESEBURGER | $21.00Classic Steak Burger* |
| Caesar salad | $11.99CAESAR SALAD | $17.00Annie's Caesar |
| Margarita | $9.00Fins to the Left Margarita | $16.00Classic Margarita |
| Espresso Martini | $14.00ESPRESSO MARTINI | $18.00Espresso Martini |