Compare: The Cosmopolitan of Las Vegas vs Excalibur Hotel & Casino
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
The Cosmopolitan of Las VegasExcalibur Hotel & Casino
Side by side
| Metric | The Cosmopolitan of Las Vegas | Excalibur Hotel & Casino |
|---|---|---|
| Location | The Strip, Las Vegas, NV | The Strip, Las Vegas, NV |
| Menus | 2 | 2 |
| Dishes & drinks | 126 | 56 |
| Breakfast avg | — | — |
| Starter avg | — | — |
| Main course avg | $24.65 | $21.32 |
| Dessert avg | $12.92 | — |
| Cocktail avg | $19 | — |
| Room service | YesBreakfast and all-day menus; delivered 24 hours | No |
| Room service avg price | $26.36 | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $6–$53 | $2.99–$31.99 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | In-Room Dining Buffet | Brunch All Day |
Same dish, different hotel
| Dish | The Cosmopolitan of Las Vegas | Excalibur Hotel & Casino |
|---|---|---|
| Pancakes | $19.00Buttermilk Scratch Pancakes | $5.99Side pancake |