Compare: The Curtis Denver vs The Source Hotel
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
The Curtis DenverThe Source Hotel
Side by side
| Metric | The Curtis Denver | The Source Hotel |
|---|---|---|
| Location | Downtown, Denver, CO | River North Art District (RiNo), Denver, CO |
| Menus | 8 | 6 |
| Dishes & drinks | 197 | 89 |
| Breakfast avg | $14 | — |
| Starter avg | — | — |
| Main course avg | $20.30 | $23.29 |
| Dessert avg | $12.86 | $12 |
| Cocktail avg | $16.55 | $13.59 |
| Room service | Yes | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 52 / 0 / 37 | 0 / 0 / 0 |
| Price range | $4–$38 | $5–$79 |
| Price level | $$ | $$ |
| Cuisine | American | Mexican |
| Menu types | Breakfast Brunch Lunch Dinner Happy Hour Bar & Drinks Dessert Kids | Brunch Lunch Dinner Happy Hour Cocktails Dessert |
Same dish, different hotel
| Dish | The Curtis Denver | The Source Hotel |
|---|---|---|
| Avocado toast | $18.00avocado toast* | $19.00Avocado toast |