Compare: Curtiss Hotel vs The Richardson Hotel
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Curtiss HotelThe Richardson Hotel
Side by side
| Metric | Curtiss Hotel | The Richardson Hotel |
|---|---|---|
| Location | Downtown Buffalo, Buffalo, NY | Buffalo, NY |
| Menus | 5 | 2 |
| Dishes & drinks | 91 | 40 |
| Breakfast avg | — | $12.50 |
| Starter avg | — | $8.67 |
| Main course avg | $25 | $17.54 |
| Dessert avg | $9.18 | — |
| Cocktail avg | $14.37 | — |
| Room service | Yes | No |
| Room service avg price | — | — |
| Bar closes | — | 11pm |
| Vegetarian / vegan / GF | 1 / 0 / 0 | 0 / 0 / 0 |
| Price range | $3.50–$58 | $3–$25 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | Brunch Lunch Dinner Cocktails Dessert | Breakfast Dinner |
Same dish, different hotel
| Dish | Curtiss Hotel | The Richardson Hotel |
|---|---|---|
| Burger | $20.00Chez Burger | $18.00CLASSIC CHEESEBURGER |
| Caesar salad | $12.00Caesar Salad | $10.00CAESAR SALAD |
| Eggs Benedict | $18.00Eggs Benedict | $16.00EGGS BENEDICT |