Compare: Detroit Foundation Hotel vs The Godfrey Hotel Detroit
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Detroit Foundation HotelThe Godfrey Hotel Detroit
Side by side
| Metric | Detroit Foundation Hotel | The Godfrey Hotel Detroit |
|---|---|---|
| Location | Detroit, MI | Corktown, Detroit, MI |
| Menus | 6 | 3 |
| Dishes & drinks | 88 | 87 |
| Breakfast avg | $11.09 | — |
| Starter avg | — | — |
| Main course avg | $21.72 | $23.59 |
| Dessert avg | $8.50 | — |
| Cocktail avg | — | $16.54 |
| Room service | YesMonday – Friday 7am to 10:15am | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 20 / 5 / 11 |
| Price range | $5–$40 | $5–$85 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | Breakfast Brunch Lunch Dinner Bar & Drinks Dessert | Brunch Dinner Cocktails |
Same dish, different hotel
| Dish | Detroit Foundation Hotel | The Godfrey Hotel Detroit |
|---|---|---|
| Burger | $20.00Smash Burger | $19.00SMASHBURGER |
| Pancakes | $19.00Sourdough Pancakes | $14.00BUTTERMILK PANCAKES |
| Salmon | $20.00Smoked Salmon Sandwich | $18.00SALMON CROQUETTES |
| Fries | $7.00Fries | $9.00FRENCH FRIES |