Compare: Durango Casino & Resort vs Silverton Casino Hotel
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Durango Casino & ResortSilverton Casino Hotel
Side by side
| Metric | Durango Casino & Resort | Silverton Casino Hotel |
|---|---|---|
| Location | Las Vegas, NV | Las Vegas, NV |
| Menus | 4 | 3 |
| Dishes & drinks | 85 | 122 |
| Breakfast avg | $11.75 | — |
| Starter avg | — | — |
| Main course avg | $10.25 | $37.40 |
| Dessert avg | — | $17 |
| Cocktail avg | — | $13.38 |
| Room service | Yes | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 1 / 1 / 0 | 0 / 0 / 0 |
| Price range | $0.50–$17.50 | $6–$88 |
| Price level | $ | $$$ |
| Cuisine | Hawaiian | Steakhouse |
| Menu types | Breakfast All Day All Day All Day | Brunch Dinner Happy Hour |
Same dish, different hotel
| Dish | Durango Casino & Resort | Silverton Casino Hotel |
|---|---|---|
| Burger | $10.50Irv's Famous Breakfast Burgerrito™ | $40.00TC BURGER |
| Fries | $4.00Regular Fries | $13.00TRUFFLE FRIES |