Compare: The Edgewater Hotel vs The Paramount Hotel
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
The Edgewater HotelThe Paramount Hotel
Side by side
| Metric | The Edgewater Hotel | The Paramount Hotel |
|---|---|---|
| Location | Waterfront, Seattle, WA | Downtown, Seattle, WA |
| Menus | 7 | 3 |
| Dishes & drinks | 199 | 74 |
| Breakfast avg | — | — |
| Starter avg | — | — |
| Main course avg | $32.37 | $24.17 |
| Dessert avg | $15 | $12.67 |
| Cocktail avg | $21.17 | $17.62 |
| Room service | YesDaily 7am-2pm; 4pm-11pm | No |
| Room service avg price | $19.96 | — |
| Bar closes | midnight | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $3–$145 | $6–$41 |
| Price level | $$$ | $$ |
| Cuisine | American | American |
| Menu types | Brunch All Day Dinner In-Room Dining Happy Hour Bar & Drinks Dessert | Dinner Happy Hour Bar & Drinks |
Same dish, different hotel
| Dish | The Edgewater Hotel | The Paramount Hotel |
|---|---|---|
| Salmon | $32.00Smoked Salmon & Spinach* | $18.00Soy Cured King Salmon* |