Compare: The Empire Hotel vs The Lucerne
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
The Empire HotelThe Lucerne
Side by side
| Metric | The Empire Hotel | The Lucerne |
|---|---|---|
| Location | New York, NY | Upper West Side, New York, NY |
| Menus | 3 | 8 |
| Dishes & drinks | 82 | 174 |
| Breakfast avg | — | $13.96 |
| Starter avg | $80 | — |
| Main course avg | $22.69 | $23.02 |
| Dessert avg | — | $11.67 |
| Cocktail avg | $18.44 | $15.73 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 4 / 0 / 4 | 0 / 0 / 0 |
| Price range | $6–$100 | $5–$48 |
| Price level | $$ | $$ |
| Cuisine | American | French |
| Menu types | Brunch All Day Bar & Drinks | Breakfast Brunch Lunch Lunch Dinner Bar & Drinks Cocktails Dessert |
Same dish, different hotel
| Dish | The Empire Hotel | The Lucerne |
|---|---|---|
| Burger | $25.00Cheddar Burger Sliders | $28.00Truffle - Cheddar Burger |
| Eggs Benedict | $20.00Empire Benedict | $22.00Eggs Benedict |
| French toast | $20.00French Toast | $14.00Brioche French Toast |
| Espresso Martini | $21.00Espresso Martini | $19.00Autoroute Espresso Martini |
| Fries | $14.00Bistro Fries | $12.00Truffle Fries |