Compare: Kimpton Hotel Eventi vs The Evelyn
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Kimpton Hotel EventiThe Evelyn
Side by side
| Metric | Kimpton Hotel Eventi | The Evelyn |
|---|---|---|
| Location | Chelsea, New York, NY | New York, NY |
| Menus | 9 | 10 |
| Dishes & drinks | 175 | 166 |
| Breakfast avg | $14.23 | $17 |
| Starter avg | — | — |
| Main course avg | $25.98 | $32.29 |
| Dessert avg | $14.57 | $15.56 |
| Cocktail avg | $19.76 | $19.17 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 1 | 0 / 0 / 0 |
| Price range | $4.50–$58 | $8–$185 |
| Price level | $$ | $$$ |
| Cuisine | American | American |
| Menu types | Breakfast Brunch Brunch Lunch Dinner Dinner Bar & Drinks Cocktails Dessert | Breakfast All Day Dinner Happy Hour Bar & Drinks Bar & Drinks Cocktails Cocktails Cocktails Dessert |
Same dish, different hotel
| Dish | Kimpton Hotel Eventi | The Evelyn |
|---|---|---|
| Burger | $28.007 Peppercorn CAB Burger | $32.00Tusk Burger, beef bacon, cheddar, Tusk |
| Caesar salad | $21.00Hail, Caesar! | $23.00HAIL CAESAR |
| French toast | $23.00Tiramisu French toast | $20.00Baked French toast, vanilla crème |
| Margarita | $18.00Spiced Margarita | $12.00TOMMY’s MARGARITA |
| Espresso Martini | $18.00Espresso Martini | $12.00ESPRESSO MARTINI |
| Manhattan | $18.00Skirt Manhattan | $12.00MANHATTAN |