Compare: Kimpton Hotel Eventi vs The Marmara Park Avenue
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Kimpton Hotel EventiThe Marmara Park Avenue
Side by side
| Metric | Kimpton Hotel Eventi | The Marmara Park Avenue |
|---|---|---|
| Location | Chelsea, New York, NY | New York, NY |
| Menus | 9 | 2 |
| Dishes & drinks | 175 | 61 |
| Breakfast avg | $14.23 | — |
| Starter avg | — | $23 |
| Main course avg | $25.98 | $24.88 |
| Dessert avg | $14.57 | — |
| Cocktail avg | $19.76 | $22.39 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 1 | 0 / 0 / 0 |
| Price range | $4.50–$58 | $14–$43 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | Breakfast Brunch Brunch Lunch Dinner Dinner Bar & Drinks Cocktails Dessert | All Day Bar & Drinks |
Same dish, different hotel
| Dish | Kimpton Hotel Eventi | The Marmara Park Avenue |
|---|---|---|
| Caesar salad | $21.00Hail, Caesar! | $23.00Caesar Salad |
| Margarita | $18.00Spiced Margarita | $18.00Santa Margarita |
| Espresso Martini | $18.00Espresso Martini | $23.00Tequila Espresso Martini |
| Salmon | $18.00Smoked Salmon | $25.00Smoked Salmon Canapé |