Compare: Executive Hotel Pacific vs Fairmont Olympic Hotel
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Executive Hotel PacificFairmont Olympic Hotel
Side by side
| Metric | Executive Hotel Pacific | Fairmont Olympic Hotel |
|---|---|---|
| Location | Downtown, Seattle, WA | Downtown, Seattle, WA |
| Menus | 2 | 6 |
| Dishes & drinks | 38 | 160 |
| Breakfast avg | — | $24.90 |
| Starter avg | — | — |
| Main course avg | $15.74 | $37.97 |
| Dessert avg | — | $15.13 |
| Cocktail avg | $14.78 | — |
| Room service | No | YesBreakfast 6:00-11:30am; all-day menu 11:30am-10:00pm; The |
| Room service avg price | — | $24.78 |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 23 / 6 / 33 |
| Price range | $4–$17.95 | $6–$275 |
| Price level | $$ | $$$ |
| Cuisine | American | Seafood |
| Menu types | All Day Cocktails | Breakfast Lunch Dinner Dinner In-Room Dining Afternoon Tea |
Same dish, different hotel
| Dish | Executive Hotel Pacific | Fairmont Olympic Hotel |
|---|---|---|
| Espresso Martini | $14.50Espresso Martini | $14.00Espresso Martini-Misu |