Compare: Executive Hotel Pacific vs Hotel Sorrento
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Executive Hotel PacificHotel Sorrento
Side by side
| Metric | Executive Hotel Pacific | Hotel Sorrento |
|---|---|---|
| Location | Downtown, Seattle, WA | Seattle, WA |
| Menus | 2 | 7 |
| Dishes & drinks | 38 | 155 |
| Breakfast avg | — | $18.13 |
| Starter avg | — | — |
| Main course avg | $15.74 | $27.68 |
| Dessert avg | — | $13.14 |
| Cocktail avg | $14.78 | $15 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $4–$17.95 | $4–$120 |
| Price level | $$ | $$$ |
| Cuisine | American | Italian |
| Menu types | All Day Cocktails | Breakfast Brunch Lunch Dinner Happy Hour Bar & Drinks Dessert |
Same dish, different hotel
| Dish | Executive Hotel Pacific | Hotel Sorrento |
|---|---|---|
| Margarita | $15.50Margarita | $12.00Mango Margarita |
| Espresso Martini | $14.50Espresso Martini | $18.00Sorrento espresso martini |