Compare: Fairmont Olympic Hotel vs Hotel Sorrento
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Fairmont Olympic HotelHotel Sorrento
Side by side
| Metric | Fairmont Olympic Hotel | Hotel Sorrento |
|---|---|---|
| Location | Downtown, Seattle, WA | Seattle, WA |
| Menus | 6 | 7 |
| Dishes & drinks | 160 | 155 |
| Breakfast avg | $24.90 | $18.13 |
| Starter avg | — | — |
| Main course avg | $37.97 | $27.68 |
| Dessert avg | $15.13 | $13.14 |
| Cocktail avg | — | $15 |
| Room service | YesBreakfast 6:00-11:30am; all-day menu 11:30am-10:00pm; The | No |
| Room service avg price | $24.78 | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 23 / 6 / 33 | 0 / 0 / 0 |
| Price range | $6–$275 | $4–$120 |
| Price level | $$$ | $$$ |
| Cuisine | Seafood | Italian |
| Menu types | Breakfast Lunch Dinner Dinner In-Room Dining Afternoon Tea | Breakfast Brunch Lunch Dinner Happy Hour Bar & Drinks Dessert |
Same dish, different hotel
| Dish | Fairmont Olympic Hotel | Hotel Sorrento |
|---|---|---|
| Burger | $21.00Cheese Burger | $22.00STELLA smashburger |
| Omelet | $37.00Dungeness Crab Omelette | $20.00Vegetarian omelette |
| French toast | $20.00Cappuccino French Toast | $18.00French toast & mixed berries |
| Espresso Martini | $14.00Espresso Martini-Misu | $18.00Sorrento espresso martini |
| Fries | $15.00House Smoky Fries | $12.00Steak seasoned house fries |