Compare: Four Seasons Hotel Houston vs The Post Oak Hotel at Uptown
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Four Seasons Hotel HoustonThe Post Oak Hotel at Uptown Houston
Side by side
| Metric | Four Seasons Hotel Houston | The Post Oak Hotel at Uptown Houston |
|---|---|---|
| Location | Downtown, Houston, TX | Uptown / Galleria, Houston, TX |
| Menus | 3 | 4 |
| Dishes & drinks | 73 | 144 |
| Breakfast avg | — | $16.44 |
| Starter avg | — | — |
| Main course avg | $23.85 | $24.39 |
| Dessert avg | — | $16.50 |
| Cocktail avg | — | $14.33 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 10 |
| Price range | $4–$52 | $3–$46 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | All Day Cocktails Wine | Breakfast Lunch Cocktails Dessert |
Same dish, different hotel
| Dish | Four Seasons Hotel Houston | The Post Oak Hotel at Uptown Houston |
|---|---|---|
| Burger | $26.00Bayou Burger | $25.00The Post Oak Beef Burger |
| Caesar salad | $19.00Caesar Salad | $20.00Chopped Caesar & Baby Kale Salad |