Compare: Hotel Chelsea vs The Bowery Hotel
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Hotel ChelseaThe Bowery Hotel
Side by side
| Metric | Hotel Chelsea | The Bowery Hotel |
|---|---|---|
| Location | Chelsea, New York, NY | East Village, New York, NY |
| Menus | 7 | 7 |
| Dishes & drinks | 155 | 158 |
| Breakfast avg | $17.29 | $15.07 |
| Starter avg | — | — |
| Main course avg | $34.95 | $23.74 |
| Dessert avg | $20 | $13 |
| Cocktail avg | $18.10 | $17 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $6–$175 | $5–$72 |
| Price level | $$$ | $$ |
| Cuisine | American | American |
| Menu types | Breakfast Lunch Dinner Dinner Cocktails Cocktails Dessert | Breakfast Brunch Lunch Dinner Bar & Drinks Late Night Dessert |
Same dish, different hotel
| Dish | Hotel Chelsea | The Bowery Hotel |
|---|---|---|
| Burger | $34.00Chelsea Burger / Cheeseburger | $29.00Bowery Burger |