Compare: Hotel Hive vs The Mayflower Hotel, Autograph Collection
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Hotel HiveThe Mayflower Hotel, Autograph Collection
Side by side
| Metric | Hotel Hive | The Mayflower Hotel, Autograph Collection |
|---|---|---|
| Location | Foggy Bottom, Washington, DC | Downtown, Washington, DC |
| Menus | 5 | 8 |
| Dishes & drinks | 79 | 137 |
| Breakfast avg | $8.80 | $19.80 |
| Starter avg | — | — |
| Main course avg | $11.13 | $23.80 |
| Dessert avg | — | $8.10 |
| Cocktail avg | $10.87 | $16.90 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | 11pm | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 34 / 10 / 23 |
| Price range | $2–$14 | $4–$48 |
| Price level | $ | $$ |
| Cuisine | American | American |
| Menu types | Breakfast All Day Happy Hour Bar & Drinks Cocktails | Breakfast Brunch Lunch Dinner Happy Hour Cocktails Cocktails Dessert |
Same dish, different hotel
| Dish | Hotel Hive | The Mayflower Hotel, Autograph Collection |
|---|---|---|
| Old Fashioned | $13.00HIVE OLD FASHIONED | $22.00Old Fashioned |
| Margarita | $13.00WATERMELON MARGARITA | $10.00Margarita |
| Espresso Martini | $11.00espresso martini | $10.00Espresso Martini |