Compare: Hotel Hive vs The Watergate Hotel
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Hotel HiveThe Watergate Hotel
Side by side
| Metric | Hotel Hive | The Watergate Hotel |
|---|---|---|
| Location | Foggy Bottom, Washington, DC | Foggy Bottom, Washington, DC |
| Menus | 5 | 8 |
| Dishes & drinks | 79 | 117 |
| Breakfast avg | $8.80 | $18.44 |
| Starter avg | — | — |
| Main course avg | $11.13 | $26.68 |
| Dessert avg | — | $12 |
| Cocktail avg | $10.87 | $19 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | 11pm | midnight |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 17 / 3 / 7 |
| Price range | $2–$14 | $7–$59 |
| Price level | $ | $$$ |
| Cuisine | American | American |
| Menu types | Breakfast All Day Happy Hour Bar & Drinks Cocktails | Breakfast Brunch Lunch Dinner Bar & Drinks Cocktails Cocktails Dessert |
Same dish, different hotel
| Dish | Hotel Hive | The Watergate Hotel |
|---|---|---|
| Caesar salad | $4.00CAESAR SIDE SALAD | $21.00Broccoli Caesar Salad |
| Old Fashioned | $13.00HIVE OLD FASHIONED | $22.00Founders' Old Fashioned |