Compare: Hotel Monteleone vs The Old No. 77 Hotel & Chandlery
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Hotel MonteleoneThe Old No. 77 Hotel & Chandlery
Side by side
| Metric | Hotel Monteleone | The Old No. 77 Hotel & Chandlery |
|---|---|---|
| Location | French Quarter, New Orleans, LA | Arts District, New Orleans, LA |
| Menus | 16 | 3 |
| Dishes & drinks | 297 | 50 |
| Breakfast avg | $19.17 | — |
| Starter avg | — | $11.50 |
| Main course avg | $22.19 | $43.75 |
| Dessert avg | $13.75 | $10.30 |
| Cocktail avg | $16.11 | $16.36 |
| Room service | YesDaily 7AM - 11AM | No |
| Room service avg price | $20.33 | — |
| Bar closes | 7pm | — |
| Vegetarian / vegan / GF | 0 / 0 / 1 | 0 / 0 / 0 |
| Price range | $4–$150 | $3–$95 |
| Price level | $$ | $$$$ |
| Cuisine | American | American |
| Menu types | Breakfast Brunch Lunch All Day All Day Dinner Dinner In-Room Dining In-Room Dining In-Room Dining Bar & Drinks Bar & Drinks Cocktails Cocktails Wine Dessert | Brunch Dinner Dessert |
Same dish, different hotel
| Dish | Hotel Monteleone | The Old No. 77 Hotel & Chandlery |
|---|---|---|
| French toast | $21.00Croissant French Toast | $16.00French Toast |