Compare: Hotel Nell - Union Market vs The LINE DC
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Hotel Nell - Union MarketThe LINE DC
Side by side
| Metric | Hotel Nell - Union Market | The LINE DC |
|---|---|---|
| Location | Union Market, Washington, DC | Adams Morgan, Washington, DC |
| Menus | 5 | 3 |
| Dishes & drinks | 104 | 80 |
| Breakfast avg | $12 | $15.43 |
| Starter avg | $11.33 | — |
| Main course avg | $15.94 | $22.78 |
| Dessert avg | $10 | — |
| Cocktail avg | $14.06 | $16.39 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 12 / 2 / 0 | 14 / 0 / 12 |
| Price range | $3–$65 | $2–$40 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | Breakfast Brunch Lunch All Day Cocktails | Breakfast Dinner Cocktails |
Same dish, different hotel
| Dish | Hotel Nell - Union Market | The LINE DC |
|---|---|---|
| Burger | $19.00Nell's Smash Burger | $22.00THE BURGER |
| Caesar salad | $6.00Side Caesar | $19.00KALE CAESAR |
| Avocado toast | $13.00Avocado Toast | $15.00AVOCADO TOAST |
| French toast | $14.00Toasted Coconut French Toast | $16.00CHALLAH BREAD FRENCH TOAST |
| Old Fashioned | $18.00Applejack Old Fashioned | $18.00BLACK WALNUT OLD FASHIONED |
| Fries | $6.00Fries | $7.00FRIES |