Compare: Hotel Sorrento vs Populus Seattle
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Hotel SorrentoPopulus Seattle
Side by side
| Metric | Hotel Sorrento | Populus Seattle |
|---|---|---|
| Location | Seattle, WA | Pioneer Square, Seattle, WA |
| Menus | 7 | 11 |
| Dishes & drinks | 155 | 193 |
| Breakfast avg | $18.13 | $18 |
| Starter avg | — | — |
| Main course avg | $27.68 | $25.72 |
| Dessert avg | $13.14 | $9.73 |
| Cocktail avg | $15 | $18.81 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $4–$120 | $3–$100 |
| Price level | $$$ | $$ |
| Cuisine | Italian | American |
| Menu types | Breakfast Brunch Lunch Dinner Happy Hour Bar & Drinks Dessert | Breakfast Brunch Lunch All Day Dinner Happy Hour Bar & Drinks Bar & Drinks Cocktails Cocktails Dessert |
Same dish, different hotel
| Dish | Hotel Sorrento | Populus Seattle |
|---|---|---|
| Burger | $22.00STELLA smashburger | $32.00SALT HARVEST BURGER |
| Espresso Martini | $18.00Sorrento espresso martini | $20.00ESPRESSO MARTINI |
| Fries | $12.00Steak seasoned house fries | $32.00CHEESEBURGER & FRIES |