Compare: Hotel ZaZa Dallas Uptown vs The Joule
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Hotel ZaZa Dallas UptownThe Joule
Side by side
| Metric | Hotel ZaZa Dallas Uptown | The Joule |
|---|---|---|
| Location | Uptown, Dallas, TX | Dallas, TX |
| Menus | 4 | 3 |
| Dishes & drinks | 91 | 69 |
| Breakfast avg | $22.21 | — |
| Starter avg | — | $13.57 |
| Main course avg | $26.55 | $23.75 |
| Dessert avg | — | $15 |
| Cocktail avg | $18.47 | $18.22 |
| Room service | Yes | No |
| Room service avg price | — | — |
| Bar closes | — | 10pm |
| Vegetarian / vegan / GF | 22 / 0 / 8 | 2 / 0 / 5 |
| Price range | $7–$65 | $8–$49 |
| Price level | $$$ | $$ |
| Cuisine | American | American |
| Menu types | Breakfast Brunch Dinner Cocktails | All Day Bar & Drinks Cocktails |
Same dish, different hotel
| Dish | Hotel ZaZa Dallas Uptown | The Joule |
|---|---|---|
| Caesar salad | $18.00Sweet Gem Caesar Salad | $20.00SOUTH OF THE BORDER CHICKEN CAESAR WRAP |
| Old Fashioned | $19.00Brown Sugar Old Fashioned | $22.00OLD FASHIONED |
| Margarita | $18.00Strawberry Basil Margarita | $15.00MARGARITA KEY LIME PIE |
| Salmon | $45.00Blackened Salmon | $14.00SALMON CORNETS |
| Fries | $18.00Truffle Fries | $10.00BEEF TALLOW FRIES |