Compare: Hotel ZaZa Houston Museum District vs La Colombe d'Or
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Hotel ZaZa Houston Museum DistrictLa Colombe d'Or
Side by side
| Metric | Hotel ZaZa Houston Museum District | La Colombe d'Or |
|---|---|---|
| Location | Museum District, Houston, TX | Montrose, Houston, TX |
| Menus | 5 | 2 |
| Dishes & drinks | 88 | 68 |
| Breakfast avg | $16.35 | — |
| Starter avg | — | — |
| Main course avg | $23.89 | $26.10 |
| Dessert avg | — | — |
| Cocktail avg | $18.43 | $18 |
| Room service | No | YesBreakfast daily 7am-11am; all-day daily 11am-10pm |
| Room service avg price | — | $20.25 |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 24 / 0 / 17 | 0 / 0 / 0 |
| Price range | $9–$58 | $4–$68 |
| Price level | $$ | $$$ |
| Cuisine | American | American |
| Menu types | Breakfast Lunch Dinner Bar & Drinks Bar & Drinks | In-Room Dining Bar & Drinks |
Same dish, different hotel
| Dish | Hotel ZaZa Houston Museum District | La Colombe d'Or |
|---|---|---|
| Burger | $26.00MONARCH’S CROWN BURGER* | $12.00Kids Burger |
| Caesar salad | $17.00CAESAR SALAD | $15.00Mansion Caesar Salad |
| Pancakes | $14.00BUTTERMILK PANCAKE STACK | $12.002 Pancakes |
| Omelet | $22.00CAGE FREE EGG OMELET | $21.00Build Your Own Omelet |
| Salmon | $27.00GLORY BAY SALMON CAKES | $42.00Salmon Gruyère |