Compare: InterContinental Buckhead Atlanta vs The Westin Peachtree
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
InterContinental Buckhead AtlantaThe Westin Peachtree Plaza, Atlanta
Side by side
| Metric | InterContinental Buckhead Atlanta | The Westin Peachtree Plaza, Atlanta |
|---|---|---|
| Location | Buckhead, Atlanta, GA | Downtown, Atlanta, GA |
| Menus | 6 | 2 |
| Dishes & drinks | 101 | 44 |
| Breakfast avg | $22 | — |
| Starter avg | $23.86 | — |
| Main course avg | $35.52 | $51.80 |
| Dessert avg | $15.25 | — |
| Cocktail avg | $15.78 | $24 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 11 |
| Price range | $6–$72 | $10–$105 |
| Price level | $$$ | $$$$ |
| Cuisine | American | American |
| Menu types | Breakfast Lunch All Day Dinner Cocktails Dessert | Dinner Bar & Drinks |
Same dish, different hotel
| Dish | InterContinental Buckhead Atlanta | The Westin Peachtree Plaza, Atlanta |
|---|---|---|
| Caesar salad | $16.00CAESAR | $16.00Caesar Salad |
| Salmon | $14.00salmon filet* | $72.00Faroe Island Salmon |
| Filet | $14.00salmon filet* | $98.008oz Filet Mignon |
| Cheesecake | $16.00MASCARPONE CHEESECAKE | $12.00Ny Style Cheesecake |