Compare: The Iroquois New York vs The Lexington Hotel, Autograph
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
The Iroquois New YorkThe Lexington Hotel, Autograph Collection
Side by side
| Metric | The Iroquois New York | The Lexington Hotel, Autograph Collection |
|---|---|---|
| Location | Midtown, New York, NY | New York, NY |
| Menus | 6 | 2 |
| Dishes & drinks | 169 | 53 |
| Breakfast avg | $24.06 | — |
| Starter avg | — | — |
| Main course avg | $43.67 | $23.63 |
| Dessert avg | $14 | — |
| Cocktail avg | $21.24 | $17.43 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | 11pm |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $1–$155 | $6–$39 |
| Price level | $$$$ | $$ |
| Cuisine | American | American |
| Menu types | Breakfast Lunch Dinner Bar & Drinks Cocktails Dessert | Dinner Cocktails |
Same dish, different hotel
| Dish | The Iroquois New York | The Lexington Hotel, Autograph Collection |
|---|---|---|
| Caesar salad | $19.00Caesar salad | $22.00Caesar Salad |
| Cheesecake | $14.00Grandpa Lusk’s Cheesecake | $12.00New York Cheesecake |