Compare: La Colombe d'Or vs The Houstonian Hotel, Club & Spa
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
La Colombe d'OrThe Houstonian Hotel, Club & Spa
Side by side
| Metric | La Colombe d'Or | The Houstonian Hotel, Club & Spa |
|---|---|---|
| Location | Montrose, Houston, TX | Houston, TX |
| Menus | 2 | 5 |
| Dishes & drinks | 68 | 98 |
| Breakfast avg | — | — |
| Starter avg | — | — |
| Main course avg | $26.10 | $20.15 |
| Dessert avg | — | $14 |
| Cocktail avg | $18 | — |
| Room service | YesBreakfast daily 7am-11am; all-day daily 11am-10pm | YesDaily 6 a.m.–11 a.m. |
| Room service avg price | $20.25 | $18.35 |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 1 / 1 / 16 |
| Price range | $4–$68 | $5–$52 |
| Price level | $$$ | $$ |
| Cuisine | American | American |
| Menu types | In-Room Dining Bar & Drinks | All Day In-Room Dining In-Room Dining Late Night Dessert |
Same dish, different hotel
| Dish | La Colombe d'Or | The Houstonian Hotel, Club & Spa |
|---|---|---|
| Burger | $12.00Kids Burger | $10.00CHEESEBURGER |
| Caesar salad | $15.00Mansion Caesar Salad | $11.00CAESAR SALAD |
| Club sandwich | $19.00Le Club | $14.00THE SKINNY CLUB |
| Pancakes | $12.002 Pancakes | $12.00PANCAKES |
| Omelet | $21.00Build Your Own Omelet | $12.00CHEESE OMELET |
| Salmon | $42.00Salmon Gruyère | $16.004oz WILD-CAUGHT SALMON |