Compare: La Colombe d'Or vs The Post Oak Hotel at Uptown Houston
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
La Colombe d'OrThe Post Oak Hotel at Uptown Houston
Side by side
| Metric | La Colombe d'Or | The Post Oak Hotel at Uptown Houston |
|---|---|---|
| Location | Montrose, Houston, TX | Uptown / Galleria, Houston, TX |
| Menus | 2 | 4 |
| Dishes & drinks | 68 | 144 |
| Breakfast avg | — | $16.44 |
| Starter avg | — | — |
| Main course avg | $26.10 | $24.39 |
| Dessert avg | — | $16.50 |
| Cocktail avg | $18 | $14.33 |
| Room service | YesBreakfast daily 7am-11am; all-day daily 11am-10pm | No |
| Room service avg price | $20.25 | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 10 |
| Price range | $4–$68 | $3–$46 |
| Price level | $$$ | $$ |
| Cuisine | American | American |
| Menu types | In-Room Dining Bar & Drinks | Breakfast Lunch Cocktails Dessert |
Same dish, different hotel
| Dish | La Colombe d'Or | The Post Oak Hotel at Uptown Houston |
|---|---|---|
| Burger | $12.00Kids Burger | $25.00The Post Oak Beef Burger |
| Caesar salad | $15.00Mansion Caesar Salad | $20.00Chopped Caesar & Baby Kale Salad |
| Club sandwich | $19.00Le Club | $24.00Turkey Club |
| Pancakes | $12.002 Pancakes | $22.00Traditional Pancake Stack |
| Omelet | $21.00Build Your Own Omelet | $22.00Triple Egg Omelet |
| Salmon | $42.00Salmon Gruyère | $8.00House Smoked Salmon |