Compare: La Concha Key West, Autograph Collection vs Lighthouse Hotel
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
La Concha Key West, Autograph CollectionLighthouse Hotel
Side by side
| Metric | La Concha Key West, Autograph Collection | Lighthouse Hotel |
|---|---|---|
| Location | Duval Street, Key West, FL | Old Town, Key West, FL |
| Menus | 4 | 3 |
| Dishes & drinks | 170 | 54 |
| Breakfast avg | $16.39 | $10.75 |
| Starter avg | — | — |
| Main course avg | $17.52 | $13.80 |
| Dessert avg | $9.71 | — |
| Cocktail avg | $14.89 | $12.09 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $3–$60 | $3–$17 |
| Price level | $$ | $ |
| Cuisine | American | American |
| Menu types | Breakfast All Day All Day All Day | Breakfast All Day Cocktails |
Same dish, different hotel
| Dish | La Concha Key West, Autograph Collection | Lighthouse Hotel |
|---|---|---|
| Burger | $18.00CHEESEBURGER IN PARADISE* | $17.00BUNGALOW BURGER |
| Omelet | $19.00KEYS OMELET | $15.00MADE TO ORDER OMELETE |
| Avocado toast | $20.00EARLY-RISER AVOCADO TOAST | $14.00AVOCADO TOAST |
| Margarita | $15.00SPICY ISLAND MARGARITA | $15.00MARGARITA |