Compare: The Lafayette Hotel & Club vs Legacy Resort Hotel & Spa
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
The Lafayette Hotel & ClubLegacy Resort Hotel & Spa
Side by side
| Metric | The Lafayette Hotel & Club | Legacy Resort Hotel & Spa |
|---|---|---|
| Location | North Park, San Diego, CA | Mission Valley, San Diego, CA |
| Menus | 5 | 3 |
| Dishes & drinks | 115 | 53 |
| Breakfast avg | $15.93 | — |
| Starter avg | — | — |
| Main course avg | $23.15 | $20.43 |
| Dessert avg | $9.17 | — |
| Cocktail avg | $19.04 | $12.57 |
| Room service | No | Yes |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $3–$119 | $4–$37 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | Breakfast All Day Dinner Cocktails Cocktails | Lunch Happy Hour Cocktails |
Same dish, different hotel
| Dish | The Lafayette Hotel & Club | Legacy Resort Hotel & Spa |
|---|---|---|
| Caesar salad | $14.00CAESAR SALAD | $9.00Caesar Salad |
| Club sandwich | $20.00Good Morning ... and Good Night CLUB | $17.00Club Sandwich |
| Old Fashioned | $22.00OAXACAN OLD FASHIONED | $16.00Old Fashioned |
| Margarita | $16.00MARGARITA | $16.00Spicy Margarita |
| Salmon | $32.00HERB ROASTED SALMON | $18.00Add Salmon |
| Fries | $6.00French Fries | $8.00Truffle Fries |