Compare: Loews Atlanta Hotel vs The Westin Peachtree Plaza, Atlanta
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Loews Atlanta HotelThe Westin Peachtree Plaza, Atlanta
Side by side
| Metric | Loews Atlanta Hotel | The Westin Peachtree Plaza, Atlanta |
|---|---|---|
| Location | Midtown, Atlanta, GA | Downtown, Atlanta, GA |
| Menus | 3 | 2 |
| Dishes & drinks | 111 | 44 |
| Breakfast avg | $18 | — |
| Starter avg | — | — |
| Main course avg | $31.75 | $51.80 |
| Dessert avg | $16 | — |
| Cocktail avg | $19 | $24 |
| Room service | Yes | No |
| Room service avg price | — | — |
| Bar closes | midnight | — |
| Vegetarian / vegan / GF | 10 / 5 / 30 | 0 / 0 / 11 |
| Price range | $4–$78 | $10–$105 |
| Price level | $$$ | $$$$ |
| Cuisine | American | American |
| Menu types | Breakfast Dinner Bar & Drinks | Dinner Bar & Drinks |
Same dish, different hotel
| Dish | Loews Atlanta Hotel | The Westin Peachtree Plaza, Atlanta |
|---|---|---|
| Caesar salad | $15.00Caesar | $16.00Caesar Salad |
| Wings | $20.00Smoked Chicken Wings | $22.00Smoked Chicken Wings |
| Salmon | $22.00Smoked Salmon | $72.00Faroe Island Salmon |
| Filet | $6.00Center Cut Filet | $98.008oz Filet Mignon |
| Flatbread | $20.00Flatbread | $22.00Margherita Flatbread |