Compare: Loews Chicago Hotel vs Silversmith Hotel Chicago Downtown
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Loews Chicago HotelSilversmith Hotel Chicago Downtown
Side by side
| Metric | Loews Chicago Hotel | Silversmith Hotel Chicago Downtown |
|---|---|---|
| Location | Streeterville, Chicago, IL | The Loop, Chicago, IL |
| Menus | 5 | 3 |
| Dishes & drinks | 182 | 49 |
| Breakfast avg | — | — |
| Starter avg | — | — |
| Main course avg | $24.84 | $24 |
| Dessert avg | $15.82 | — |
| Cocktail avg | $16.63 | $16 |
| Room service | YesEntrees and sides daily 4-10pm | No |
| Room service avg price | $20.76 | — |
| Bar closes | midnight | 10pm |
| Vegetarian / vegan / GF | 38 / 6 / 38 | 0 / 0 / 0 |
| Price range | $5–$148 | $6–$42 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | All Day All Day In-Room Dining In-Room Dining Cocktails | All Day Happy Hour Bar & Drinks |
Same dish, different hotel
| Dish | Loews Chicago Hotel | Silversmith Hotel Chicago Downtown |
|---|---|---|
| Burger | $13.00Cheeseburger | $18.00black angus smashed burger |
| Caesar salad | $14.00Caesar Salad | $16.00whole-leaf caesar salad |
| Margarita | $24.00Margarita Pizza | $16.00classic margarita |
| Wings | $18.00Buffalo Wings | $18.00pitmaster chicken wings |
| Salmon | $19.00Smoked Salmon Bagel Sandwich | $35.00pan-seared salmon |
| Fries | $15.00Hurricane Fries | $8.00crisp truffle french fries |