Compare: Loews Nashville Hotel at Vanderbilt Plaza vs Omni Nashville
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Loews Nashville Hotel at Vanderbilt PlazaOmni Nashville Hotel
Side by side
| Metric | Loews Nashville Hotel at Vanderbilt Plaza | Omni Nashville Hotel |
|---|---|---|
| Location | West End / Vanderbilt, Nashville, TN | Downtown / SoBro, Nashville, TN |
| Menus | 4 | 3 |
| Dishes & drinks | 75 | 58 |
| Breakfast avg | $18.53 | — |
| Starter avg | — | — |
| Main course avg | $27.61 | $19.76 |
| Dessert avg | $14 | $11 |
| Cocktail avg | — | — |
| Room service | Yes | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 19 / 4 / 18 | 1 / 0 / 3 |
| Price range | $4–$85 | $4–$36 |
| Price level | $$$ | $$ |
| Cuisine | Seafood | Southern |
| Menu types | Breakfast Lunch Dinner Dessert | All Day Bar & Drinks Buffet |
Same dish, different hotel
| Dish | Loews Nashville Hotel at Vanderbilt Plaza | Omni Nashville Hotel |
|---|---|---|
| Burger | $22.00Masons Cheeseburger | $20.00Kitchen Notes Burger |
| Caesar salad | $15.00Baby Gem Caesar | $14.00Caesar Salad |
| Club sandwich | $17.00The Club | $21.00Club Sandwich |
| Omelet | $18.00Nashville Omelette | $6.00Add Made to Order Omelet |
| Salmon | $26.00Seared Salmon | $9.00Smoked Salmon |
| Oatmeal | $11.00Steel Cut Oatmeal | $8.00Steel-Cut Oatmeal Cup |