Compare: Loews Nashville Hotel at Vanderbilt Plaza vs The Nash
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Loews Nashville Hotel at Vanderbilt PlazaThe Nash (formerly Bobby Hotel)
Side by side
| Metric | Loews Nashville Hotel at Vanderbilt Plaza | The Nash (formerly Bobby Hotel) |
|---|---|---|
| Location | West End / Vanderbilt, Nashville, TN | Downtown, Nashville, TN |
| Menus | 4 | 4 |
| Dishes & drinks | 75 | 164 |
| Breakfast avg | $18.53 | $9.05 |
| Starter avg | — | $19.33 |
| Main course avg | $27.61 | $25.24 |
| Dessert avg | $14 | $8.50 |
| Cocktail avg | — | $17.70 |
| Room service | Yes | Yes |
| Room service avg price | — | $15.40 |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 19 / 4 / 18 | 1 / 0 / 2 |
| Price range | $4–$85 | $4–$72 |
| Price level | $$$ | $$ |
| Cuisine | Seafood | American |
| Menu types | Breakfast Lunch Dinner Dessert | Breakfast All Day In-Room Dining Bar & Drinks |
Same dish, different hotel
| Dish | Loews Nashville Hotel at Vanderbilt Plaza | The Nash (formerly Bobby Hotel) |
|---|---|---|
| Burger | $22.00Masons Cheeseburger | $19.00"Broadway" Burger* |
| Caesar salad | $15.00Baby Gem Caesar | $17.00Caesar |
| Club sandwich | $17.00The Club | $18.00"Music City" Club |
| French toast | $17.00Brioche French Toast | $13.00French Toast |
| Salmon | $26.00Seared Salmon | $14.00SMOKED SALMON TOAST* |
| Oatmeal | $11.00Steel Cut Oatmeal | $8.00Homemade Oatmeal |