Compare: Loews Philadelphia Hotel vs Society Hill Hotel
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Loews Philadelphia HotelSociety Hill Hotel
Side by side
| Metric | Loews Philadelphia Hotel | Society Hill Hotel |
|---|---|---|
| Location | Center City, Philadelphia, PA | Old City, Philadelphia, PA |
| Menus | 2 | 5 |
| Dishes & drinks | 58 | 85 |
| Breakfast avg | — | — |
| Starter avg | — | — |
| Main course avg | $20.37 | $21.21 |
| Dessert avg | $7.93 | $11.50 |
| Cocktail avg | — | $14.31 |
| Room service | YesDaily 6am-11:30am | No |
| Room service avg price | $14.29 | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 6 | 0 / 0 / 0 |
| Price range | $4.50–$75 | $4–$46 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | In-Room Dining In-Room Dining | Brunch Lunch Dinner Cocktails Dessert |
Same dish, different hotel
| Dish | Loews Philadelphia Hotel | Society Hill Hotel |
|---|---|---|
| Caesar salad | $12.00Classic Caesar Salad | $17.00CAESAR SALAD |
| Pancakes | $18.00Brioche French Toast or Buttermilk | $18.00MALTED MILK PANCAKE |
| French toast | $18.00Brioche French Toast or Buttermilk | $20.00MARITOZZI FRENCH TOAST |