Compare: The Marlton Hotel vs Soho Grand Hotel
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
The Marlton HotelSoho Grand Hotel
Side by side
| Metric | The Marlton Hotel | Soho Grand Hotel |
|---|---|---|
| Location | Greenwich Village, New York, NY | SoHo, New York, NY |
| Menus | 5 | 6 |
| Dishes & drinks | 109 | 204 |
| Breakfast avg | $16.50 | $18 |
| Starter avg | — | $26.57 |
| Main course avg | $25.67 | $26.27 |
| Dessert avg | $16.43 | $12.90 |
| Cocktail avg | $19.77 | $17.11 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 28 / 8 / 18 | 25 / 25 / 29 |
| Price range | $5–$45 | $5–$375 |
| Price level | $$ | $$$ |
| Cuisine | American | American |
| Menu types | Breakfast Lunch Dinner Cocktails Dessert | Breakfast Brunch Lunch Dinner Cocktails Late Night |
Same dish, different hotel
| Dish | The Marlton Hotel | Soho Grand Hotel |
|---|---|---|
| Burger | $28.00Chez Nous Burger | $28.00Grand Burger |
| Club sandwich | $22.00Two-Layer Club | $26.00Chicken Club Sandwich |
| Pancakes | $16.00Cast Iron Cornmeal Pancakes | $20.00Buttermilk Pancakes |
| Omelet | $18.00Omelette Ricotta | $23.00Organic Egg Omelet |
| Avocado toast | $15.00Avocado Toast | $22.00Avocado Toast |
| Margarita | $21.00La Goyave Margarita | $22.00Grand Margarita |
| Salmon | $10.00Smoked Salmon | $24.00Smoked Salmon |