Compare: MarQueen Hotel vs The Paramount Hotel
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
MarQueen HotelThe Paramount Hotel
Side by side
| Metric | MarQueen Hotel | The Paramount Hotel |
|---|---|---|
| Location | Uptown, Seattle, WA | Downtown, Seattle, WA |
| Menus | 2 | 3 |
| Dishes & drinks | 64 | 74 |
| Breakfast avg | — | — |
| Starter avg | $23 | — |
| Main course avg | $19.11 | $24.17 |
| Dessert avg | $13 | $12.67 |
| Cocktail avg | $14.15 | $17.62 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | 11pm | — |
| Vegetarian / vegan / GF | 13 / 5 / 6 | 0 / 0 / 0 |
| Price range | $7–$36 | $6–$41 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | All Day Cocktails | Dinner Happy Hour Bar & Drinks |
Same dish, different hotel
| Dish | MarQueen Hotel | The Paramount Hotel |
|---|---|---|
| Old Fashioned | $17.00CHEMIST OLD FASHIONED | $18.00Smoke Stack Old Fashioned |