Compare: Moxy NYC Chelsea vs The Evelyn
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Moxy NYC ChelseaThe Evelyn
Side by side
| Metric | Moxy NYC Chelsea | The Evelyn |
|---|---|---|
| Location | Chelsea, New York, NY | New York, NY |
| Menus | 2 | 10 |
| Dishes & drinks | 47 | 166 |
| Breakfast avg | — | $17 |
| Starter avg | — | — |
| Main course avg | $21.79 | $32.29 |
| Dessert avg | $12.67 | $15.56 |
| Cocktail avg | $14.93 | $19.17 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 9 / 2 / 3 | 0 / 0 / 0 |
| Price range | $5–$37 | $8–$185 |
| Price level | $$ | $$$ |
| Cuisine | American | American |
| Menu types | All Day Cocktails | Breakfast All Day Dinner Happy Hour Bar & Drinks Bar & Drinks Cocktails Cocktails Cocktails Dessert |
Same dish, different hotel
| Dish | Moxy NYC Chelsea | The Evelyn |
|---|---|---|
| Burger | $26.00PRIME BURGER AND FRIES* | $32.00Tusk Burger, beef bacon, cheddar, Tusk |
| Caesar salad | $19.00CLASSIC CAESAR SALAD | $23.00HAIL CAESAR |
| Fries | $12.00TRUFFLE FRIES | $12.00CLASSIC HOUSE FRENCH FRIES |