Compare: NoMo SoHo vs The Ludlow Hotel
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
NoMo SoHoThe Ludlow Hotel
Side by side
| Metric | NoMo SoHo | The Ludlow Hotel |
|---|---|---|
| Location | SoHo, New York, NY | Lower East Side, New York, NY |
| Menus | 5 | 6 |
| Dishes & drinks | 147 | 236 |
| Breakfast avg | — | $11.78 |
| Starter avg | — | — |
| Main course avg | $20.40 | $26.66 |
| Dessert avg | — | $15 |
| Cocktail avg | $16.73 | $18.96 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $3–$40 | $3–$76 |
| Price level | $$ | $$$ |
| Cuisine | American | American |
| Menu types | Brunch Lunch All Day Dinner Cocktails | Breakfast Brunch All Day Dinner Cocktails Dessert |
Same dish, different hotel
| Dish | NoMo SoHo | The Ludlow Hotel |
|---|---|---|
| Burger | $25.00NOMO Burger | $30.00BURGER MAISON |
| Pancakes | $24.00NoMo Pancakes | $17.00BUTTERMILK PANCAKES |
| Eggs Benedict | $23.00Classic Egg Benedict | $21.00BENEDICT* |
| Salmon | $14.00Add Salmon | $22.00SALMON & RYE |