Compare: Olde Naples Hotel vs The Perry Hotel Naples
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Olde Naples HotelThe Perry Hotel Naples
Side by side
| Metric | Olde Naples Hotel | The Perry Hotel Naples |
|---|---|---|
| Location | Olde Naples, Naples, FL | North Naples, Naples, FL |
| Menus | 4 | 7 |
| Dishes & drinks | 173 | 196 |
| Breakfast avg | $12.03 | $11.63 |
| Starter avg | $19.75 | — |
| Main course avg | $23.88 | $28.05 |
| Dessert avg | $4 | $12.56 |
| Cocktail avg | $11.65 | $15.48 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 13 / 0 / 9 | 3 / 0 / 15 |
| Price range | $4–$72 | $4–$120 |
| Price level | $$ | $$$ |
| Cuisine | American | American |
| Menu types | Breakfast Lunch Dinner Cocktails | Breakfast Brunch Lunch Lunch Dinner Happy Hour Cocktails |
Same dish, different hotel
| Dish | Olde Naples Hotel | The Perry Hotel Naples |
|---|---|---|
| Burger | $21.00Classic Steak Burger* | $18.00Kids Burger + Chips |
| Caesar salad | $17.00Annie's Caesar | $13.00caesar salad |
| Club sandwich | $18.00Olde Naples Club Classic | $15.00Chicken Salad Club |
| French toast | $18.00Opal French Toast | $20.00hong kong french toast |
| Margarita | $16.00Classic Margarita | $8.00Well Margarita |
| Salmon | $16.00Smoked Salmon | $22.00Smoked Salmon Toast |