Compare: Revere Hotel Boston Common vs The Godfrey Hotel Boston
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Revere Hotel Boston CommonThe Godfrey Hotel Boston
Side by side
| Metric | Revere Hotel Boston Common | The Godfrey Hotel Boston |
|---|---|---|
| Location | Boston, MA | Downtown Crossing, Boston, MA |
| Menus | 2 | 2 |
| Dishes & drinks | 75 | 85 |
| Breakfast avg | — | — |
| Starter avg | — | — |
| Main course avg | $21.35 | $21.84 |
| Dessert avg | — | $14 |
| Cocktail avg | $18.35 | $16.37 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | 10pm | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $8–$80 | $7–$70 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | All Day Dinner | Dinner Cocktails |
Same dish, different hotel
| Dish | Revere Hotel Boston Common | The Godfrey Hotel Boston |
|---|---|---|
| Old Fashioned | $19.00Signature Old Fashioned | $18.00RUKA's Old Fashioned #4 |