Compare: Revere Hotel Boston Common vs The Lenox Hotel
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Revere Hotel Boston CommonThe Lenox Hotel
Side by side
| Metric | Revere Hotel Boston Common | The Lenox Hotel |
|---|---|---|
| Location | Boston, MA | Back Bay, Boston, MA |
| Menus | 2 | 6 |
| Dishes & drinks | 75 | 168 |
| Breakfast avg | — | — |
| Starter avg | — | $19 |
| Main course avg | $21.35 | $21.57 |
| Dessert avg | — | $8.25 |
| Cocktail avg | $18.35 | — |
| Room service | No | Yes6AM-11AM |
| Room service avg price | — | $16.10 |
| Bar closes | 10pm | — |
| Vegetarian / vegan / GF | 0 / 0 / 0 | 0 / 0 / 0 |
| Price range | $8–$80 | $5–$39 |
| Price level | $$ | $$ |
| Cuisine | American | American |
| Menu types | All Day Dinner | In-Room Dining In-Room Dining In-Room Dining Bar & Drinks Late Night Late Night |
Same dish, different hotel
| Dish | Revere Hotel Boston Common | The Lenox Hotel |
|---|---|---|
| Burger | $25.00Revere Burger | $22.00The Sweeney’s Smash Burger |
| Wings | $19.00Rooftop Wings | $17.00Dry Rubbed Chicken Wings |
| Fries | $14.00Truffle Fries | $11.00Crispy Sea Salt Pub Fries |