Compare: Seaport Hotel Boston vs The Godfrey Hotel Boston
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Seaport Hotel BostonThe Godfrey Hotel Boston
Side by side
| Metric | Seaport Hotel Boston | The Godfrey Hotel Boston |
|---|---|---|
| Location | Seaport District, Boston, MA | Downtown Crossing, Boston, MA |
| Menus | 5 | 2 |
| Dishes & drinks | 103 | 85 |
| Breakfast avg | $21 | — |
| Starter avg | $18.38 | — |
| Main course avg | $25.39 | $21.84 |
| Dessert avg | $19 | $14 |
| Cocktail avg | — | $16.37 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 24 / 8 / 26 | 0 / 0 / 0 |
| Price range | $5–$48 | $7–$70 |
| Price level | $$ | $$ |
| Cuisine | Seafood | American |
| Menu types | Breakfast Lunch All Day Dinner Buffet | Dinner Cocktails |
Same dish, different hotel
| Dish | Seaport Hotel Boston | The Godfrey Hotel Boston |
|---|---|---|
| Salmon | $25.00*Smoked Salmon Sandwich | $17.00Salmon Tiradito* |
| Calamari | $21.00Crispy Calamari | $22.00Lima Style Fried Calamari |