Compare: Sofitel Washington DC Lafayette Square vs Willard
Choose 2–4 hotels. The table uses averages of the prices printed on each hotel's own menus.
Sofitel Washington DC Lafayette SquareWillard InterContinental Washington
Side by side
| Metric | Sofitel Washington DC Lafayette Square | Willard InterContinental Washington |
|---|---|---|
| Location | Downtown, Washington, DC | Penn Quarter / Downtown, Washington, DC |
| Menus | 3 | 3 |
| Dishes & drinks | 98 | 99 |
| Breakfast avg | $19.08 | $21.59 |
| Starter avg | — | — |
| Main course avg | $26.22 | $30.16 |
| Dessert avg | — | — |
| Cocktail avg | $19.49 | $18.55 |
| Room service | No | No |
| Room service avg price | — | — |
| Bar closes | — | — |
| Vegetarian / vegan / GF | 12 / 0 / 10 | 7 / 4 / 28 |
| Price range | $5–$51 | $4.50–$165 |
| Price level | $$$ | $$$ |
| Cuisine | American | French |
| Menu types | Breakfast Dinner Cocktails | Breakfast Lunch Dinner |
Same dish, different hotel
| Dish | Sofitel Washington DC Lafayette Square | Willard InterContinental Washington |
|---|---|---|
| Burger | $25.00Opaline Burger | $25.00Willard Burger |
| Caesar salad | $17.00Classic Caesar | $18.00Salade Caesar |
| Omelet | $21.00Parisian Omelet | $27.00Omelette |
| Old Fashioned | $20.00DC Old Fashioned | $22.00Old Fashioned |
| Margarita | $17.00Blueberry Lavender Margarita | $17.00Willard Margarita |
| Manhattan | $24.00Spiced Manhattan | $29.001401 Manhattan |